| CPU | RK3568 quad-core 2.0GHz |
| GPU | Mali-G52 |
| NPU | 1 TOPS |
| Operating System | Android 11/Linux/Ubuntu/Debian |
| Memory | DDR4 2GB/4GB/8GB |
| EMMC Storage | 16GB/32GB/64GB/128GB |
| Touch Screen Interface | I2C interface/USB |
| Display Interface | LVDS, EDP, MIPI, HDMI |
| Serial Port | 5 (RS232 and TTL optional) + 1 TTL |
| Cash Drawer Interface | RJ11 6P6C |
| CPU Processor | RK3568 Quad-core 64-bit Cortex-A55, maximum frequency 2.0GHz |
| Graphics Processing | ARM G52 2EE support OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
| Neural Processing | 1TOPS NPU |
| Memory Options | 2G/4G/8G DDR4 |
| Storage Options | 16G-128G EMMC |
| Display Support | LVDS, EDP, MIPI, HDMI |
| Audio Output | Stereo with Dolby sound effect support |
| Audio Ports | 3.5mm headphone jack, 2P2.0 microphone interface, 4P2.0 speaker interface |
| Ethernet | 10/100/1000M |
| Wireless Connectivity | 2.4G/5G WiFi with Bluetooth |
| Operating Systems | Android 11/Ubuntu 20.04/Debian 10 |
| Touch Panel Interface | I2C / USB interface |
| Memory Card Support | TF-CARD |
| USB Interfaces | Built-in USB 2.0 (4), external USB 2.0 (2), USB 3.0 (1), OTG (1) |
| Serial Ports | 7 total: TTL (1-7), RS232 (0-6), RS485 (0-2) |
| RTC Function | Support power-off clock memory, automatic power on/off |
| Camera Support | USB camera |
| PCB Dimensions | 146mm × 102mm × 1.6mm |
| Power Supply | DC 12V-24V input |
| Operating Temperature | -20°C to 80°C |
সামগ্রিক মূল্যায়ন
রেটিং স্ন্যাপশট
নিম্নলিখিতগুলি সমস্ত মূল্যায়নের বিতরণসব পর্যালোচনা